Popular Cargo eBikes
Extended frames or longtails designed for hauling kids, groceries, and gear. A rapidly growing segment. Notable models include the Tern GSD, Rad Power RadWagon, and Aventon Abound.
Popular picks
Abound Ebike
Parents replacing a second car for school runs and errands
$1,999
750W
720Wh
60mi
Check Price at Aventon Compare Cargo eBikes
| Bike | Price | Motor | Battery | Range | Class | Best For |
|---|---|---|---|---|---|---|
| Rad Power Bikes RadWagon™ 4 Electric Cargo Bike | $1,299 | 750W | 672Wh | 45 mi | — | Families replacing a second car for school and grocery runs |
| Lectric eBikes XPedition2 Raindrop Blue eBike | $1,399 | 310W | — | — | — | — |
| Lectric eBikes XPedition2 Stratus White eBike | $1,399 | 310W | — | — | — | — |
| Himiway C3 / Cargo Ebike | $1,499 | — | — | — | — | — |
| Rad Power Bikes RadRunner Electric Cargo Utility Bike | $1,499 | 750W | 624Wh | 55 mi | — | — |
| Rad Power Bikes RadRunner Plus Electric Cargo Utility Bike | $1,799 | 750W | 624Wh | 120 mi | — | — |
| Aventon Abound Ebike | $1,999 | 750W | 720Wh | 60 mi | — | Parents replacing a second car for school runs and errands |
| Velotric GoMad Ebike | $1,999 | 750W | 802Wh | 75 mi | — | — |
| Rad Power Bikes RadRunner Max Electric Cargo Utility Bike | $2,299 | 750W | 672Wh | 125 mi | — | — |
| Rad Power Bikes RadWagon 5 Electric Cargo Bike | $2,399 | 750W | 720Wh | 60 mi | — | — |
| Tern Quick Haul D8 | $2,499 | — | — | — | — | — |
| Specialized Turbo Porto | $4,000 | — | — | — | — | — |
| Tern Vektron S10 | $4,199 | 250W | 400Wh | 70 mi | — | Professionals who commute by train/bus and need a premium folding eBike |
| Giant Momentum PakYak E+ | $4,500 | — | — | — | — | — |
| Tern GSD S10 | $4,599 | 250W | 500Wh | 75 mi | — | Urban families who need car-replacement cargo capacity in an elevator-friendly package |
| Trek Fetch+ 2 | $5,499 | — | — | — | — | — |
Popular Cargo eBikes
Abound Ebike
Parents replacing a second car for school runs and errands
$1,999
750W
720Wh
60mi
Check Price at Aventon