Cargo eBikes
Looking for the best cargo ebike? This page compares 16 cargo electric bikes from Rad Power Bikes, Lectric eBikes, Himiway, Aventon, Velotric, Tern, Specialized and Giant priced from $1,299 to $5,499. Use the comparison table to sort by motor, battery, range, and class, then filter individual bikes by brand and price.
→ See our full Best Cargo eBikes guide (curated picks ranked #1 to #10)
Popular picks
Abound Ebike
Parents replacing a second car for school runs and errands
Compare Cargo eBikes
| Bike | Price | Motor | Battery | Range | Class | Best For |
|---|---|---|---|---|---|---|
| Rad Power Bikes RadWagon™ 4 Electric Cargo Bike | $1,299 | 750W | 672Wh | 45 mi | - | Families replacing a second car for school and grocery runs |
| Lectric eBikes XPedition2 Raindrop Blue eBike | $1,399 | 310W | - | - | - | - |
| Lectric eBikes XPedition2 Stratus White eBike | $1,399 | 310W | - | - | - | - |
| Himiway C3 / Cargo Ebike | $1,499 | - | - | - | - | - |
| Rad Power Bikes RadRunner Electric Cargo Utility Bike | $1,499 | 750W | 624Wh | 55 mi | - | - |
| Rad Power Bikes RadRunner Plus Electric Cargo Utility Bike | $1,799 | 750W | 624Wh | 120 mi | - | - |
| Aventon Abound Ebike | $1,999 | 750W | 720Wh | 60 mi | - | Parents replacing a second car for school runs and errands |
| Velotric GoMad Ebike | $1,999 | 750W | 802Wh | 75 mi | - | - |
| Rad Power Bikes RadRunner Max Electric Cargo Utility Bike | $2,299 | 750W | 672Wh | 125 mi | - | - |
| Rad Power Bikes RadWagon 5 Electric Cargo Bike | $2,399 | 750W | 720Wh | 60 mi | - | - |
| Tern Quick Haul D8 | $2,499 | - | - | - | - | - |
| Specialized Turbo Porto | $4,000 | - | - | - | - | - |
| Tern Vektron S10 | $4,199 | 250W | 400Wh | 70 mi | - | Professionals who commute by train/bus and need a premium folding eBike |
| Giant Momentum PakYak E+ | $4,500 | - | - | - | - | - |
| Tern GSD S10 | $4,599 | 250W | 500Wh | 75 mi | - | Urban families who need car-replacement cargo capacity in an elevator-friendly package |
| Trek Fetch+ 2 | $5,499 | - | - | - | - | - |
Popular Cargo eBikes
Abound Ebike
Parents replacing a second car for school runs and errands
Cargo eBike FAQ
What is a cargo eBike?
Extended frames or longtails designed for hauling kids, groceries, and gear. A rapidly growing segment. Notable models include the Tern GSD, Rad Power RadWagon, and Aventon Abound. Browse the models below to compare motor power, battery capacity, range, and price across the category.
What is the best cargo eBike?
The best cargo eBike depends on your budget and use case. Above we show our top picks based on best-for tags. For a curated shortlist with full reasoning, see our Best Cargo eBikes guide at /best/best-cargo-ebikes/.
How much does a cargo eBike cost?
In our catalog, cargo eBikes range from $1,299 to $5,499. Lower-priced models typically use hub motors and cadence sensors, while higher-end models add mid-drive motors, larger batteries, hydraulic disc brakes, and better integration.
Which brands make cargo eBikes?
Rad Power Bikes, Lectric eBikes, Himiway, Aventon, Velotric, Tern, Specialized, Giant, and more all make cargo eBikes in our catalog. Click any model below for full specs, pricing, and dealer listings.